Back calculation suggests that the standing cost was calculated for cars travelling 15,000 km per year.
The running cost is the cost to use when deciding whether to use an already owned car or some other form of transport.
The total cost is the cost to use when deciding whether to buy a car to replace some other form of transport.
CAR | On Road Cost | Trade in after 5 years | TOTAL STANDING COST ($/Week) | Total RUNNING COST ($ PER KM) | TOTAL COST PER KM |
Alto GL | $14,425 | $4,185 | $75 | $0.142 | $0.40 |
Barina spark | $15,181 | $4,184 | $78 | $0.136 | $0.41 |
Hyundai i40 2.0l | $35,227 | $10,077 | $152 | $0.185 | $0.71 |
Camry hybrid 2.5L | $38,668 | $9,797 | $167 | $0.144 | $0.72 |
C'dore Evoke 3.0 L | $38,401 | $8,048 | $172 | $0.193 | $0.79 |
Toyota Aurion | $40,316 | $7,663 | $184 | $0.209 | $0.85 |
Toyoto prado 3.0 L diesel | $70,314 | $27,600 | $248 | $0.250 | $1.11 |
Jeep Gr Cherokee Laredo | $50,232 | $18,860 | $189 | $0.296 | $0.95 |
Hilux 3.0L diesel | $49,120 | $19,453 | $182 | $0.246 | $0.88 |
VW Amorak 2.0 L diesel | $50,491 | $17,706 | $194 | $0.216 | $0.89 |
Misubishi Outlander PHEV | $51,168 | $16,859 | $199 | $0.161 | $0.85 |
No comments:
Post a Comment